The West Yorkshire Health and Care Partnership Board is made up of representatives from our partner organisations. This includes colleagues working in the NHS, councils and Healthwatch.
Partnership Board Chair - Councillor Tim Swift
Councillor Tim Swift, Deputy Leader of Calderdale Council and Chair of Calderdale Health and Wellbeing Board is the Chair of the Partnership Board.
"Working alongside communities, the Partnership Board aims to give people the best start in life with support to stay healthy and live longer. Many factors determine whether someone leads a long and healthy life, including good housing, access to green space, and building an inclusive economy that creates more good jobs, reduces health inequalities and promotes opportunity for all. These important factors are at the heart of the Partnership and I’m looking forward to working alongside other Board members to ensure we discuss these issues fully whilst providing the best support possible for those we serve. This is a priority to us all and one I welcome."
Partnership Board members - Bradford, Airedale and Craven
| Name | Role | Organisation |
|---|---|---|
| Lorraine O'Donnell | Chief Executive | Bradford Metropolitan District Council |
| Cllr Susan Hinchcliffe | Leader of the Council and Chair of the Bradford and Airedale Health and Wellbeing Board | Bradford Metropolitan District Council |
| Cllr Sarah Ferriby | Portfolio Holder for Healthy People and Places | Bradford Metropolitan District Council |
| Richard Flinton | Chief Executive | North Yorkshire Council |
| Cllr Michael Harrison | Chair of the Health and Wellbeing Board | North Yorkshire Council |
| Cllr Carl Les | Elected Member | North Yorkshire Council |
| Chief Executive | Airedale NHS Foundation Trust | |
| Andrew Withers | Interim Chair | Airedale NHS Foundation Trust |
| Mel Pickup |
Chief Executive |
Bradford Teaching Hospitals NHS Foundation Trust |
| Sarah Jones | Chair | Bradford Teaching Hospitals NHS Foundation Trust |
| Chief Executive and Place Lead | Bradford District Care NHS Foundation Trust and Bradford District and Craven Place, NHS West Yorkshire Integrated Care Board | |
| Simon Lewis | Interim Chair | Bradford District Care NHS Foundation Trust |
| Elaine Appelbee | Chair of the Bradford District and Craven Place Committee | Bradford District and Craven Place, NHS West Yorkshire Integrated Care Board |
Partnership Board members - Calderdale
| Name | Role | Organisation |
|---|---|---|
| Robin Tuddenham | Chief Executive and Place Lead | Calderdale Council and Calderdale Place, NHS West Yorkshire Integrated Care Board |
| Cllr Tim Swift | Leader of the Council and Chair of the Calderdale Health and Wellbeing Board | Calderdale Council |
| Cllr. Jane Scullion | Elected Member | Calderdale Council |
| Rob Aitchison | Chief Executive | Calderdale and Huddersfield NHS Foundation Trust |
| Helen Hirst | Chair | Calderdale and Huddersfield NHS Foundation Trust |
| Jo Bibby | Chair of Calderdale Place Committee | Calderdale Place, NHS West Yorkshire Integrated Care Board |
Partnership Board members - Harrogate
| Name | Role | Organisation |
|---|---|---|
| Jonathan Coulter | Chief Executive | Harrogate and District NHS Foundation Trust |
| Sarah Armstrong | Chair | Harrogate and District NHS Foundation Trust |
Partnership Board members - Kirklees
| Name | Role | Organisation |
|---|---|---|
| Steve Mawson | Chief Executive | Kirklees Council |
| Cllr Beverley Addy | Chair of the Health and Wellbeing Board | Kirklees Council |
| Cllr Carole Pattison | Elected Member | Kirklees Council |
| Vicky Dutchburn | Interim Place Lead | Kirklees Place, NHS West Yorkshire Integrated Care Board |
| Karen Jackson | Chief Executive | Locala Community Partnerships |
| Colin Lynch | Chair | Locala Community Partnerships |
| Dr Liz Mear | Chair of Kirklees Place Committee | Kirklees Place, NHS West Yorkshire Integrated Care Board |
Partnership Board members - Leeds
| Name | Role | Organisation |
|---|---|---|
| Ed Whiting | Chief Executive | Leeds City Council |
| Cllr Emma Flint | Chair of the Health and Wellbeing Board | Leeds City Council |
| Cllr James Lewis | Elected Member | Leeds City Council |
| Victoria Eaton | Director of Public Health | Leeds City Council |
| Tim Ryley | Place Lead | Leeds Place, NHS West Yorkshire Integrated Care Board |
| Helen Thompson | Chair | Leeds Community Healthcare NHS Trust |
| Dr Sara Munro | Chief Executive | Leeds and York Partnership NHS Foundation Trust and Leeds Community Healthcare NHS Trust |
| Merran McRae | Chair | Leeds and York Partnership NHS Foundation Trust |
| Brendan Brown | Chief Executive | The Leeds Teaching Hospitals NHS Trust |
| Anthony Kildare | Chair | The Leeds Teaching Hospitals NHS Trust |
| Cllr Rebecca Charlwood | Chair of the Leeds Place Committee | Leeds Place, NHS West Yorkshire Integrated Care Board |
Partnership Board members - Wakefield
| Name | Role | Organisation |
|---|---|---|
| Tony Reeves | Chief Executive | Wakefield Council |
| Cllr Margaret Isherwood | Elected Member | Wakefield Council |
| Cllr Michelle Collins | Chair of Health and Wellbeing Board | Wakefield Council |
| Melanie Brown | Interim Place Lead | Wakefield Place, NHS West Yorkshire Integrated Care Board |
| Mark Brooks | Chief Executive | South West Yorkshire Partnership NHS Foundation Trust |
| Marie Burnham | Chair | South West Yorkshire Partnership NHS Foundation Trust |
| Brent Kilmurray | Chief Executive | The Mid Yorkshire Hospitals NHS Foundation Trust |
| Keith Ramsey | Chair | The Mid Yorkshire Hospitals NHS Foundation Trust |
| Dr Ann Carroll | Chair of the Wakefield Place Committee | Wakefield Place, NHS West Yorkshire Integrated Care Board |
Other Partnership Board members
| Name | Role | Organisation |
|---|---|---|
| Rob Webster | Chief Executive | NHS West Yorkshire Integrated Care Board |
| Nadira Mirza | Acting Chair | NHS West Yorkshire Integrated Care Board |
| Peter Reading | Chief Executive | Yorkshire Ambulance Service NHS Trust |
| Martin Havenhead | Chairman | Yorkshire Ambulance Service NHS Trust |
| Helen Rushworth | Healthwatch Representative | Healthwatch Bradford District and Craven (representing West Yorkshire & Harrogate Healthwatch organisations) |
| Richard Stubbs | Chief Executive | Yorkshire and Humber Academic Health Science Network |
| Dr Colin Speers | Clinical Lead | NHS West Yorkshire Integrated Care Board |
| Mayor Tracy Brabin | Mayor | West Yorkshire Combined Authority |
| Ben Still | Chief Executive | West Yorkshire Combined Authority |
| Gulnaz Akhtar | Representative | NHS England |
| Toni Williams | Representative | Office for Health Improvement & Disparities |
| Dr James Thomas | Chair of West Yorkshire Clinical Forum | NHS West Yorkshire Integrated Care Board |
| Kim Shutler | Voluntary, Community, and Social Enterprise ICB Board Member | Voluntary, Community, and Social Enterprise |
| Pip Goff | Voluntary, Community, and Social Enterprise Representative | Volition, Leeds |
| Sally Jude | Voluntary, Community, and Social Enterprise Representative | Youth Work Unit, Yorkshire and The Humber CIO (YWU). |
| Michael Crowther | Representative of Hospice Sector | The Kirkwood Hospice, Kirklees |
| Louise Bestwick | Representative of Independent Sector | Bradford Care Association |
| John Ebo | Representative | WY Strategic Race Equality Network |
Additional attendees
| Name | Role | Organisation |
|---|---|---|
| Ian Holmes | Director of Strategy and Partnerships | NHS West Yorkshire Integrated Care Board |
| Jonathan Webb | Director of Finance | NHS West Yorkshire Integrated Care Board |
| Kate Simms | Director of People | NHS West Yorkshire Integrated Care Board |
| Julie Clennell | Interim Director of Nursing | NHS West Yorkshire Integrated Care Board |
| Anthony Kealy | Programme Director | NHS West Yorkshire Integrated Care Board |
| Laura Ellis | Director of Corporate Affairs | NHS West Yorkshire Integrated Care Board |
| Rachael Loftus | Head of Regional Health Partnerships | Leeds City Council |
| Fatima Khan - Shah | West Yorkshire Inclusivity Champion | NHS West Yorkshire Integrated Care Board |
| Dr Peter Davies | Regional Ambassador for West Yorkshire and Harrogate | Royal College of General Practioners |
In line with the key principles of the NHS Constitution, we are committed to ensuring transparency and integrity in all our decision-making processes. To support this, the register of interests for Partnership Board members contains any interests that may present a real or perceived conflict in the course of their duties.
"Working alongside communities, the Partnership Board aims to give people the best start in life with support to stay healthy and live longer. Many factors determine whether someone leads a long and healthy life, including good housing, access to green space, and building an inclusive economy that creates more good jobs, reduces health inequalities and promotes opportunity for all. These important factors are at the heart of the Partnership and I’m looking forward to working alongside other Board members to ensure we discuss these issues fully whilst providing the best support possible for those we serve. This is a priority to us all and one I welcome."